loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 97.70 10.97 -29.53
Equity-Reliance Industr Mar 31, 2024 88.85 9.97 18.71
Equity-Jio Financial Mar 31, 2024 74.69 8.38 14.11
Equity-Apeejay Surrend. Mar 31, 2024 68.51 7.69 54.79
T Bills-TBILL-91D Mar 31, 2024 54.30 6.09 36.51
Equity-Britannia Inds. Mar 31, 2024 47.64 5.35 -1.09
Equity-Jindal Steel Mar 31, 2024 45.79 5.14 116.08
Equity-Juniper Hotels Mar 31, 2024 45.54 5.11 38.58
Equity-Life Insurance Mar 31, 2024 36.65 4.11 -10.43
Equity-Bharat Electron Mar 31, 2024 36.18 4.06 0.00
Equity-Swan Energy Mar 31, 2024 36.00 4.04 -10.10
Equity-RBL Bank Mar 31, 2024 33.15 3.72 -7.63
Equity-Adani Power Mar 31, 2024 29.71 3.34 -2.94
Derivatives - Stock Future-TCS Mar 31, 2024 29.06 3.26 51.90
Equity-I R C T C Mar 31, 2024 26.03 2.92 0.25
Equity-Tata Steel Mar 31, 2024 24.94 2.80 0.00
Derivatives - Stock Future-Tata Steel Mar 31, 2024 23.32 2.62 66.07
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 20.47 2.30 8.25
Equity-GAIL (India) Mar 31, 2024 18.11 2.03 -0.66
Equity-GMR Airports Inf Mar 31, 2024 17.26 1.94 -2.86
Derivatives - Stock Future-Tata Power Co. Mar 31, 2024 16.76 1.88 6.24
Derivatives - Stock Future-Infosys Mar 31, 2024 15.67 1.76 -10.48
Equity-Samvardh. Mothe. Mar 31, 2024 14.64 1.64 -1.76
Equity-Container Corpn. Mar 31, 2024 14.55 1.63 0.00
Equity-Kovai Medical Mar 31, 2024 13.80 1.55 -5.00
Equity-Hindalco Inds. Mar 31, 2024 10.59 1.19 11.19
Equity-Wipro Mar 31, 2024 10.56 1.19 -7.42
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2024 9.40 1.05 0.00
Derivatives - Stock Future-Mphasis Mar 31, 2024 8.93 1.00 -8.88
Equity-Poly Medicure Mar 31, 2024 7.15 0.80 1.67
Equity-Mphasis Mar 31, 2024 3.58 0.40 -8.76
Net CA & Others-Net CA & Others Mar 31, 2024 -88.56 -9.94 0.00