loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 318.62 26.11 49.15
Equity-Reliance Industr Apr 30, 2025 131.14 10.75 10.19
Equity-Jio Financial Apr 30, 2025 128.06 10.49 14.47
Equity-HDFC Life Insur. Apr 30, 2025 109.14 8.94 8.46
Equity-Larsen & Toubro Apr 30, 2025 90.54 7.42 -4.33
Equity-Life Insurance Apr 30, 2025 89.92 7.37 -0.46
T Bills-TBILL-91D Apr 30, 2025 81.45 6.67 17.76
Equity-Tata Power Co. Apr 30, 2025 68.86 5.64 0.00
Equity-Aurobindo Pharma Apr 30, 2025 61.58 5.05 5.91
Equity-Samvardh. Mothe. Apr 30, 2025 57.97 4.75 1.76
Equity-Ventive Hospital Apr 30, 2025 57.01 4.67 0.89
Derivatives - Stock Future-Tata Consumer Apr 30, 2025 54.75 4.49 0.00
Derivatives - Stock Future-Aurobindo Pharma Apr 30, 2025 35.68 2.92 0.00
Equity-Laxmi Dental Apr 30, 2025 15.43 1.26 -12.02
Derivatives - Stock Future-HDFC Life Insur. Apr 30, 2025 9.67 0.79 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -89.45 -7.33 0.00